<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>i-create &#124; therefore-i am</title>
	<link>http://i-create.org</link>
	<description>i-create &#124; therefore i-am &#124; a blog about opensource technology and rich internet applications</description>
	<lastBuildDate>Thu, 05 Aug 2010 04:19:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Virtual Painting with Hype</title>
		<description><![CDATA[The hypeframe work is truly a unique library it offers generative artists a new tool to quickly create generative art. I believe it also provides flash developers with a rich actionscript library that does a great deal of heavy lifting. The library allows you to quickly create swarming effects that you can use to create [...]]]></description>
		<link>http://i-create.org/2010/08/03/virtual-painting-with-hype/</link>
			</item>
	<item>
		<title>HTML5 jQuery jqPanoramic Plugin Alpha</title>
		<description><![CDATA[A simple jQuery plugin that allows for creation of Cubic Panoramic Images. This plugin utilizes on CSS3 3D transfoms to complete this task it also relies on jQuery UI. This plugin is an alpha and currently only works for Safari Nightly builds it has been tested against on an Apple running the latest webkit nightly [...]]]></description>
		<link>http://i-create.org/2010/06/01/html5-jquery-jqpanoramic-plugin-alpha/</link>
			</item>
	<item>
		<title>Tweet Tank in Away3D and Hype pt. 2</title>
		<description><![CDATA[I have now added support to search twitter. Once you search twitter it repopulates the fish bowl with fish that once clicked will navigate to that twitter search result. I have been working on optimizing the content. Specifically the fish models are very processor intensive. I have been looking at different ways to improve this. [...]]]></description>
		<link>http://i-create.org/2010/05/16/away3d-with-hype-fish-tank-part-2/</link>
			</item>
	<item>
		<title>WebGL Rendering of BSP Maps</title>
		<description><![CDATA[It has never been a better time to be a developer. I am really looking forward to full implementations of HTML5 everywhere I believe HTML5 / JavaScript / ActionScript will be an extremly potent combination! I believe their will be proliferation of new devices in the mobile arena. JavaScript and HTML are also becoming more [...]]]></description>
		<link>http://i-create.org/2010/05/14/webgl-renering-of-bsp-maps/</link>
			</item>
	<item>
		<title>I love that idea!</title>
		<description><![CDATA[Show support submit a work of Public / Weblic Art in the comments to this blog post. We should respond using the Heart as an artistic symbol much in the same way Chicago had their CowParade. The adobe community should respond virally through the use of the web as a means to communicate. So I [...]]]></description>
		<link>http://i-create.org/2010/05/13/i-love-that-idea/</link>
			</item>
	<item>
		<title>Tweet Tank in Away3D and Hype</title>
		<description><![CDATA[Alright so I know everyone associates Twitter with birds well all the bird models in the google 3d Warehouse suck. So I decided to make a fish tank because fish are cool. I used away3dlite, hype, and twitter to create this simple 3d / hype experiment. I will give you fare warning it is kind [...]]]></description>
		<link>http://i-create.org/2010/05/10/tweet-tank-in-away3d-and-hype/</link>
			</item>
	<item>
		<title>Away3D with Hype Fish Tank</title>
		<description><![CDATA[Well for awhile I was experimenting with C3DL which I like and will continue to play with in my spare time (Becuase it needs lots of refinement it is really rough). This is a flash rendering of the same experiment I will break this into several tutorials in the next couple weeks and post the [...]]]></description>
		<link>http://i-create.org/2010/05/03/away3d-with-hype-fish-tank/</link>
			</item>
	<item>
		<title>WebGL TweetTank Built with C3DL Part 2</title>
		<description><![CDATA[I have added the ability to search twitter and re-populate the fish tank. So now you can place a search in like &#8220;Tool&#8221; or &#8220;Toledo&#8221; or whatever you query it will pull results from twitter. I have noticed this experiment is resource intensive. In part three of this experiment I will look for ways to [...]]]></description>
		<link>http://i-create.org/2010/04/26/webgl-tweettank-built-with-c3dl-part-2/</link>
			</item>
	<item>
		<title>WebGL TweetTank Built with C3DL Part 1</title>
		<description><![CDATA[First of all let me mention you will not be able to run this demo unless your browser is WebGL ready. So that means if you want to see this then you have to download a nightly build of FireFox, Chrome, or Safari. You can read how to do this here. My first impressions of [...]]]></description>
		<link>http://i-create.org/2010/04/18/webgl-tweettank-built-with-c3dl-part-1/</link>
			</item>
	<item>
		<title>Is Apple Becoming the New Big Brother?</title>
		<description><![CDATA[Once upon a time their was young Steve Jobs and he fearlessly forged ahead and helped shape the landscape of today&#8217;s personal computing. To tell you the truth Macintosh was for the most part based off of the work that was done at PARC ( Palo Alto Research Center ) at the time PARC was [...]]]></description>
		<link>http://i-create.org/2010/04/11/is-apple-becoming-the-new-big-brother/</link>
			</item>
	<item>
		<title>Simple Flip3D in ActionScript3</title>
		<description><![CDATA[This code will show you how to develop a simple native actionscript3d Class it shows you two different methods you could use to develop your own flip 3d effect in ActionScript3 this uses Flash Player 10. This code also only uses the built in functionality of Flash with the exception of the use of Tweener [...]]]></description>
		<link>http://i-create.org/2010/04/11/simple-flip3d-in-actionscript3/</link>
			</item>
	<item>
		<title>jQuery Abstract Lines Experiment</title>
		<description><![CDATA[I have put together a simple experiment that draws semi-transparent lines on an HTML page incrementally for no particular purpose.  This is something I can do with ActionScript the difference is this experiment in ActionScript would be 3 times faster and I would have greater control not only would it be faster but it would [...]]]></description>
		<link>http://i-create.org/2010/04/11/jquery-abstract-lines-experiment/</link>
			</item>
	<item>
		<title>Simple jQuery Flower Experiment</title>
		<description><![CDATA[Simple flower experiment didn&#8217;t take to long this experiment uses jQuery.  This experiment didn&#8217;t take long to put together but at the same time I can&#8217;t help but think it would be better with Flash/Silverlight/Processing simply because of the way the browser doesn&#8217;t seem to be able to handle the PNG with semi-transparency and the [...]]]></description>
		<link>http://i-create.org/2010/04/05/simple-jquery-flower-experiment/</link>
			</item>
	<item>
		<title>CodeBreaker a Game of Deduction</title>
		<description><![CDATA[Let me first start of by simply telling you I have been reading Flash Game University by Gary Rosenzweig.  This is an excellent resource for anyone who wants to teach themselves how to create games.  The examples in the book are relatively simple but of course the logic that goes into creating them is not.  [...]]]></description>
		<link>http://i-create.org/2010/04/04/codebreaker-a-game-of-deduction/</link>
			</item>
	<item>
		<title>Next Chapter</title>
		<description><![CDATA[Well the good news is I am officially a Rich Internet Application Developer! So I will mainly be focusing on creating reusable controls with JavaScript and ActionScript for the retail store Hayneedle! I will miss working with all the wonderful developers at infoGroup. I was fortunate enough to start their as a Graphical User Interface [...]]]></description>
		<link>http://i-create.org/2010/03/28/next-chapter/</link>
			</item>
	<item>
		<title>jQuery CenterIT</title>
		<description><![CDATA[Have you ever had to deal with the hassle of centering modal windows? I made this function to automagically center windows I call this function after I load a modal and it centers the object perfectly for every browser. It takes the hassle of wondering if something is perfectly center in every browser. The only [...]]]></description>
		<link>http://i-create.org/2010/02/07/jquery-centerit/</link>
			</item>
	<item>
		<title>404 Errors Hyped With PaperVision3d pt. 2</title>
		<description><![CDATA[Capture URL for search with JavaScript and Pass it to Flash Search Google from URL parsing Use of Random Range Create an Array of Spheres that holds the Google results Apply the title field to a Text3D and add that as a child to the Sphere Apply an Event to the Sphere to navigate to [...]]]></description>
		<link>http://i-create.org/2010/02/07/404-errors-hyped-with-papervision3d-pt-2/</link>
			</item>
	<item>
		<title>The Evolutionary iPad</title>
		<description><![CDATA[What is my opinion?  It&#8217;s awesome I will definitely get one.  I also think it presents a unique opportunity for Google and others to create competing products.   The iPad is essentially a big iPod touch.  So whats the big deal?  Well more cool apps that have yet to be developed.  More useful applications for email, [...]]]></description>
		<link>http://i-create.org/2010/01/29/the-evolutionary-ipad/</link>
			</item>
	<item>
		<title>Reloaded..</title>
		<description><![CDATA[Quick Tip: Utilize Firebug with ActionScript to trace out tough Bugs Add the import statment at the Top and then call it anywhere Handy:) Note I was having troubles getting it to work with Firebug 1.5 but on Firebug 1.4.5 works like a charm! import flash.external.ExternalInterface; ExternalInterface.call&#40; &#34;console.log&#34; , &#34;Omaha Winter. Camera Z:&#34; + cam.z&#41;; [...]]]></description>
		<link>http://i-create.org/2010/01/29/reloaded/</link>
			</item>
	<item>
		<title>404 Errors Hyped With PaperVision3d</title>
		<description><![CDATA[404 Error Pages don&#8217;t have to be boring. Especially if you develop rich internet applications and have access to awesome tools like PaperVision3d and Hype! This is a two part example. This example just shows you simple code to create a planes in PaperVision3d make them follow your mouse. I also used SoundSnap to snag [...]]]></description>
		<link>http://i-create.org/2009/12/20/404-errors-hyped-with-papervision3d/</link>
			</item>
	<item>
		<title>The Internet == ice9 for Business</title>
		<description><![CDATA[Ice-nine is a fictional material conceived by writer Kurt Vonnegut in his novel]]></description>
		<link>http://i-create.org/2009/12/19/the-internet-is-equal-too-ice9-for-business/</link>
			</item>
	<item>
		<title>Mono is Spreading</title>
		<description><![CDATA[What is mono?&#160; Mono is the OpenSouce version of C# and the project by Novell / M$ is growing rapidly.&#160; It is amazing to me to see the growth and speed of the Mono Project!&#160; It is rapidly catching up to the current Silverlight version.&#160; Check out Moonlight 2.0 if you haven&#8217;t yet and install [...]]]></description>
		<link>http://i-create.org/2009/12/19/mono-is-spreading/</link>
			</item>
	<item>
		<title>When Pigs Fly With jQuery</title>
		<description><![CDATA[Here is yet another tutorial. This tutorial demonstrates numerous JQuery methods: Show how to embed a font. How to use offset() on divs to get the divs position to pass to another item. How to use JSON with jQuery. How to pull Twitter Searches How to consume Yahoo Pipes JSON. How to parse content and [...]]]></description>
		<link>http://i-create.org/2009/12/08/when-pigs-fly-with-jquery/</link>
			</item>
	<item>
		<title>Processing JS</title>
		<description><![CDATA[Well on occasion I like to play around with Processing.  Processing is an awesome language for generating generative art and data visualizations etc..  Processing has been around for several years and it was originally created by Ben Fry and Casey Reas at MIT.  Processing has traditionally depended on java to run.  When you create sketches [...]]]></description>
		<link>http://i-create.org/2009/11/14/processing-js/</link>
			</item>
	<item>
		<title>Rostock to Regensburg</title>
		<description><![CDATA[Rostock (German pronunciation:&#160;[ˈʁɔstɔk], from Polabian Roz toc, literally &#8220;to flow apart&#8221;) is the largest city in the north German state Mecklenburg-Vorpommern. Rostock is located on the Warnow river; the quarter of Warnemünde 12 km north of the city centre lies directly on the coast of the Baltic Sea.&#160; - Read more on Wikipedia&#160; We were [...]]]></description>
		<link>http://i-create.org/2009/11/14/rostock-to-regensburg-2/</link>
			</item>
	<item>
		<title>PaperVision3d The Wall</title>
		<description><![CDATA[This is a simple papervision3d tutorial it is only purpose is to show you how easy it is to import a 3d model from sketchup (free Version) and render it for the web utilizing Papervision3d and flash. This tutorial was developed using the Flash Develop IDE. Things you will need for the tutorial: SketchUp Papervision3d [...]]]></description>
		<link>http://i-create.org/2009/11/01/pv3d_the_wall/</link>
			</item>
	<item>
		<title>Berlin Zoologischer Garten</title>
		<description><![CDATA[Zoo Station is an interesting crossroads in Berlin even though Germany is united it is not without borders. Their are still differences between the east and west and Berlin seems to epitomize where the west collides and blends with the east. You always know when you are in the east side the streets still hold [...]]]></description>
		<link>http://i-create.org/2009/11/01/berlinzoologischer_garten/</link>
			</item>
	<item>
		<title>Kuler-Splash with Flex</title>
		<description><![CDATA[What Kuler-Splash does: Click the button in the far right of the screen it looks like an on button. Then select a style then search for a color or tag name like green or hot. Then select a color scheme when finished it will automatically generate your art unless you are using Virtual Pollock in [...]]]></description>
		<link>http://i-create.org/2009/10/04/kuler-splash-with-flex/</link>
			</item>
	<item>
		<title>f*Develop the Work-flow</title>
		<description><![CDATA[Since adobe opensouced their compiler for actionscript their has been growth in the amount of tools developers can now choose from when developing flash applications. I use a variety of tools I use the flexBean for use with netbeans on my linux box and textmate on my apple. I also firmly believe the best software [...]]]></description>
		<link>http://i-create.org/2009/09/20/f_develop_the_work-flow/</link>
			</item>
	<item>
		<title>Twitter and Google Maps</title>
		<description><![CDATA[Google Maps and Twitter example, grab the user location and map it on Google maps. Please note that the Google Maps api for flash now has full 3d support this does not go into how to use that but I will make my way back to this tutorial in a bit and elaborate on how [...]]]></description>
		<link>http://i-create.org/2009/08/03/twitter-and-google-maps/</link>
			</item>
	<item>
		<title>ZendAMF and the Twitter API</title>
		<description><![CDATA[Have you ever had the urge to roll your own twitter? Well I have and I have tried a number of methods to come to the conclusion I needed to write everything from scratch. So I did and I wouldn&#8217;t say that I wasn&#8217;t without help. I did study Lee Brimelow&#8217;s gotoandlearn.com ZendAMF tutorial. So [...]]]></description>
		<link>http://i-create.org/2009/08/03/zendamf-and-the-twitter-api/</link>
			</item>
	<item>
		<title>Yahoo Pipes RSS &amp; JSON ActionScript Revisited</title>
		<description><![CDATA[A while ago I gave a quick example that showed how to use Flex with Yahoo Pipes I also showed how to parse RSS and JSON with ActionScript. Today I will show you a modification I have made. I have constructed a Class file that wraps all the functionality of the creation of RSS / [...]]]></description>
		<link>http://i-create.org/2009/07/19/yahoo-pipes-rss-json-actionscript-revisited/</link>
			</item>
	<item>
		<title>Chrome OS and Other Meandering Thoughts</title>
		<description><![CDATA[Well it&#8217;s about time their was a viable alternative from Apple and Microsoft in the Operating System market place.  Variety is the spice of life at least that is what some people say and think.  It&#8217;s nice to know that Google is officially moving in on this space.  They have been pretty tight lipped about [...]]]></description>
		<link>http://i-create.org/2009/07/14/chrome-os-and-other-meandering-thoughts/</link>
			</item>
	<item>
		<title>Got Flint?</title>
		<description><![CDATA[Well it being the fourth of July and all I thought I might ask? So what exactly is flint other than a stone I can clang together to generate a spark? Flint is also a particle engine created for actionscript 3 by Richard Lord. Which is really easy to use and is also compatible with [...]]]></description>
		<link>http://i-create.org/2009/07/06/got-flint/</link>
			</item>
	<item>
		<title>SeaCloud9 Commercial Development</title>
		<description><![CDATA[Well I am almost finished with my commercial website development site. You can go to it @ seacloud9.com / brendonsmith.com. I will be offering a variety of services. I still need to communicate with a lawyer and have a contract created but in short I plan on offering website development skills to a few select [...]]]></description>
		<link>http://i-create.org/2009/06/28/seacloud9-commercial-development/</link>
			</item>
	<item>
		<title>myUniveRSS now on Facebook!</title>
		<description><![CDATA[myUniveRSS is social RSS feed reader. It takes user feeds and renders them in three dimensional space. The user also has two slide controls. The horizontal scroll bar at the bottom of the screen allows the user to spin the world axis. The vertical slider allows you to move the view forward. This shifts the [...]]]></description>
		<link>http://i-create.org/2009/06/20/myuniverss-now-on-facebook/</link>
			</item>
	<item>
		<title>Sir Chassey!</title>
		<description><![CDATA[Yes he is a new addition to the family. He gets along with all are pets and likes to lay around when he is not chasing Cosmo around and Cosmo looks after him to make sure he doesn&#8217;t get it in too many scuffles with the Kion(Or Kitty Lion). Chassey is a very laid back [...]]]></description>
		<link>http://i-create.org/2009/06/20/sir-chassey/</link>
			</item>
	<item>
		<title>Technologically Agnostic</title>
		<description><![CDATA[Technologically agnostic and liking it. When it comes to new technologies many come and go so it can be a challenge to see which ones really take root. People love to talk about open source technology and I myself love open technology because it encourages developers like myself to play with whatever I want and [...]]]></description>
		<link>http://i-create.org/2009/06/06/technologically-agnostic/</link>
			</item>
	<item>
		<title>Fun with Yahoo! Pipes JSON &#8211; C# &#8211; ActionScript3</title>
		<description><![CDATA[What are yahoo pipes and why should I care? Yahoo! Pipes is a web application from Yahoo! that provides a graphical user interface for building data mashups that aggregate web feeds, web pages, and other services, creating Web-based apps from various sources, and publishing those apps. The site works by letting users &#8220;pipe&#8221; information from [...]]]></description>
		<link>http://i-create.org/2009/05/25/fun-with-yahoo-pipes-json-c-actionscript3/</link>
			</item>
	<item>
		<title>Infinite Canvas</title>
		<description><![CDATA[Taco ride last week was awesome perfect weather for a twenty mile bike ride.  I had a blast but its not hard to when you have the perfect weather and good group of friends to go out with:)  I have also been trying to take more photographs.  I took a few panoramics out in California [...]]]></description>
		<link>http://i-create.org/2009/05/01/infinite-canvas/</link>
			</item>
</channel>
</rss>
